
Diagonal plows DB3200 - DB4000
Drivex’s renowned powerful and well-thought-out diagonal plows are built for Nordic climates with a lot of, and sometimes hard, packed, snow. DB3200–DB4000 are rounded in shape, which allows the snow to ”release” easily and roll up over the edge. Can be selected with wear plates (standard) or wheels, as well as be equipped with hydraulic snow stops (single or double) as an accessory.

ACCESSORIES
Drivex snow stops
Controlled by dual-acting hydraulic function.
Available in left and right versions.
Drivex white-out guard
When plowing at high speeds and when plowing dry snow, there is a risk of the snow “dusting” and covering the windscreen. The Drivex white-out guard minimises this risk whilst maintaining visibility.
Drivex wheel kits
For plowing non-icy surfaces, Drivex folding and diagonal plows can be optioned with wheels instead of wear plates.



| Type | Attachment bracket | Width max. mm | Width min. mm | Height mm | Oscillation | Skids | Floating position | Weight kg |
|---|---|---|---|---|---|---|---|---|
| DB 3200 | BM | 3200 | 2650 | 1100 | Hydraulic | 2 wear plates | • | 980 |
| DB 3200 | 3P BM Combi | 3200 | 2650 | 1100 | Hydraulic | 2 wear plates | • | 980 |
| DB 3200 | L150– | 3200 | 2650 | 1100 | Hydraulic | 2 wear plates | • | 980 |
| DB 3200 | 3P | 3200 | 2650 | 1100 | Hydraulic | 2 wear plates | • | 980 |
| Type | Attachment bracket | Width max. mm | Width min. mm | Height mm | Oscillation | Skids | Floating position | Weight kg |
|---|---|---|---|---|---|---|---|---|
| DB 3700 | BM | 3700 | 2900 | 1100 | Hydraulic | 2 wear plates | * | 1050 |
| DB 3700 | 3P BM Combi | 3700 | 2900 | 1100 | Hydraulic | 2 wear plates | * | 1050 |
| DB 3700 | L150– | 3700 | 2900 | 1100 | Hydraulic | 2 wear plates | * | 1050 |
| DB 3700 | 3P | 3700 | 2900 | 1100 | Hydraulic | 2 wear plates | * | 1050 |
| Type | Attachment bracket | Width max. mm | Width min. mm | Height mm | Oscillation | Skids | Floating position | Weight kg |
|---|---|---|---|---|---|---|---|---|
| DB 4000 | BM | 4000 | 3200 | 1100 | Hydraulic | 2 wear plates | * | 1120 |
| DB 4000 | 3P BM Combi | 4000 | 3200 | 1100 | Hydraulic | 2 wear plates | * | 1120 |
| DB 4000 | L150– | 4000 | 3200 | 1100 | Hydraulic | 2 wear plates | * | 1120 |
| DB 4000 | 3P | 4000 | 3200 | 1100 | Hydraulic | 2 wear plates | * | 1120 |
| Type |
|---|
| Snow stop, left |
| Snow stop, right |
| White-out guard |
| Wheel rack with solid 8 inch wheels |
