
U-Plow UB430–UB520
Drivex’s latest addition to the snow equipment range is a U-plow.
Built with a robust and carefully engineered design, the new U-plow is available in four sizes: 430, 460, 490, and 520. The center section comes in widths of 2400 mm or 2800 mm, combined with wings measuring 915 mm or 1200 mm. The U-plow is especially effective on large open surfaces, where it can move substantial amounts of snow in a single pass, while still offering excellent maneuverability in confined areas. The plow is equipped with straight spring-loaded cutting edge holders.
The U-plow features the same proven floating system used on Drivex wing plows, with both horizontal and vertical oscillation to improve ground tracking and reduce operator fatigue. It is equally well suited for agricultural tractors and wheel loaders, and is available with BM mount, 3-point linkage, or combination BM/3-point mounting.
The wings rotate a full 180 degrees — 90 degrees forward and 90 degrees backward — while the center blade can be angled 35 degrees in either direction. Shock valves and spring-loaded cutting edge holders absorb heavy impacts, improving operator safety and minimizing the risk of damage if the plow encounters hidden obstacles.
The U-plow is available in several hydraulic configurations for carriers with either one or two auxiliary hydraulic functions. It can also be equipped with the optional “Super Swing” function, allowing both wings to operate simultaneously. Delivered as standard with 16 mm cutting edges.
Characteristics
- Wings with 180-degree articulation
- Float position with horizontal and vertical oscillation
- Spring-loaded cutting edge holders
- Centre blade angled 35 degrees
- Lighting
Accessories
- Super Swing function
- Centralized greasing point
| Type | Attachment bracket | Centre blade, width mm | Wing mm | Width max. mm | Width min. mm | Max. height mm | Work height mm | Weight kg | Skids | Floating position |
|---|---|---|---|---|---|---|---|---|---|---|
| UB 430 | BM | 2400 | 915 | 4300 | 2770 | 1273 | 1169 | 1650 | 2 wear plates | Yes |
| UB 430 | 3P BM Kombi | 2400 | 915 | 4300 | 2770 | 1273 | 1169 | 1650 | 2 wear plates | Yes |
| UB 430 | 3P | 2400 | 915 | 4300 | 2770 | 1273 | 1169 | 1650 | 2 wear plates | Yes |
| Type | Attachment bracket | Centre blade, width mm | Wing mm | Width max. mm | Width min. mm | Max. height mm | Work height mm | Weight kg | Skids | Floating position |
|---|---|---|---|---|---|---|---|---|---|---|
| UB 460 | BM | 2800 | 915 | 4600 | 3025 | 1273 | 1169 | 1700 | 2 wear plates | Yes |
| UB 460 | 3P BM Kombi | 2800 | 915 | 4600 | 3025 | 1273 | 1169 | 1700 | 2 wear plates | Yes |
| UB 460 | 3P | 2800 | 915 | 4600 | 3025 | 1273 | 1169 | 1700 | 2 wear plates | Yes |
| Type | Attachment bracket | Centre blade, width mm | Wing mm | Width max. mm | Width min. mm | Max. height mm | Work height mm | Weight kg | Skids | Floating position |
|---|---|---|---|---|---|---|---|---|---|---|
| UB 490 | BM | 2400 | 1200 | 4900 | 2770 | 1273 | 1169 | 1750 | 2 wear plates | Yes |
| UB 490 | 3P BM Kombi | 2400 | 1200 | 4900 | 2770 | 1273 | 1169 | 1750 | 2 wear plates | Yes |
| UB 490 | 3P | 2400 | 1200 | 4900 | 2770 | 1273 | 1169 | 1750 | 2 wear plates | Yes |
| Type | Attachment bracket | Centre blade, width mm | Wing mm | Width max. mm | Width min. mm | Max. height mm | Work height mm | Weight kg | Skids | Floating position |
|---|---|---|---|---|---|---|---|---|---|---|
| UB 520 | BM | 2800 | 1200 | 5200 | 3025 | 1273 | 1169 | 1800 | 2 wear plates | Yes |
| UB 520 | 3P BM Kombi | 2800 | 1200 | 5200 | 3025 | 1273 | 1169 | 1800 | 2 wear plates | Yes |
| UB 520 | 3P | 2800 | 1200 | 5200 | 3025 | 1273 | 1169 | 1800 | 2 wear plates | Yes |
| Type | Specification |
|---|---|
| Machine-side wiring kit | |
| Super swing | Combined hydraulic function for synchronized operation of the wings |
| Lubrication block | Distribution blocks (3 pcs) for centralized lubrication points (excluding cutting edge holders) |






